loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 1,071.43 7.48 3.91
Equity-HDFC Bank Mar 31, 2024 970.09 6.77 3.17
Equity-Infosys Mar 31, 2024 614.20 4.29 -10.51
Equity-NTPC Mar 31, 2024 523.85 3.66 -3.65
Equity-Axis Bank Mar 31, 2024 507.89 3.55 -2.60
Equity-St Bk of India Mar 31, 2024 504.07 3.52 -2.35
Equity-Reliance Industr Mar 31, 2024 475.47 3.32 1.71
Equity-Larsen & Toubro Mar 31, 2024 441.81 3.08 8.23
Equity-Samvardh. Mothe. Mar 31, 2024 359.50 2.51 -1.76
Equity-Power Fin.Corpn. Mar 31, 2024 312.20 2.18 5.65
Equity-Indian Hotels Co Mar 31, 2024 307.40 2.15 -8.08
Equity-Tata Motors Mar 31, 2024 287.91 2.01 -18.11
Equity-KSB Mar 31, 2024 275.70 1.92 5.36
Equity-Bharti Airtel PP Mar 31, 2024 271.21 1.89 13.88
Equity-Avenue Super. Mar 31, 2024 261.98 1.83 15.48
Equity-Linde India Mar 31, 2024 256.23 1.79 19.04
Equity-ICICI Lombard Mar 31, 2024 252.68 1.76 -1.59
Equity-Coal India Mar 31, 2024 247.44 1.73 -0.60
Equity-TVS Holdings Mar 31, 2024 244.58 1.71 -9.83
Equity-ITC Mar 31, 2024 238.65 1.67 17.47
Equity-Interglobe Aviat Mar 31, 2024 234.21 1.64 4.54
Equity-Macrotech Devel. Mar 31, 2024 227.17 1.59 -23.45
Reverse Repo-TREPS Mar 31, 2024 226.36 1.58 111.86
Equity-REC Ltd Mar 31, 2024 225.50 1.57 13.36
Equity-Jindal Steel Mar 31, 2024 225.02 1.57 9.39
Equity-Sun Pharma.Inds. Mar 31, 2024 218.77 1.53 -13.35
Equity-SBI Life Insuran Mar 31, 2024 217.54 1.52 -3.37
Equity-Max Financial Mar 31, 2024 210.46 1.47 3.35
Equity-Tata Power Co. Mar 31, 2024 208.93 1.46 6.04
Equity-UltraTech Cem. Mar 31, 2024 209.61 1.46 -1.45
Equity-Gland Pharma Mar 31, 2024 202.98 1.42 4.49
Equity-United Spirits Mar 31, 2024 192.82 1.35 -2.71
Equity-Radico Khaitan Mar 31, 2024 191.78 1.34 10.06
Equity-Zomato Ltd Mar 31, 2024 189.38 1.32 10.06
Equity-NLC India Mar 31, 2024 166.38 1.16 42.41
Equity-Ambuja Cements Mar 31, 2024 165.33 1.15 1.06
Equity-Chola Financial Mar 31, 2024 164.59 1.15 5.68
Equity-Hero Motocorp Mar 31, 2024 159.61 1.11 6.68
Equity-Jio Financial Mar 31, 2024 159.19 1.11 14.11
Equity-3M India Mar 31, 2024 151.60 1.06 -2.45
Equity-Tata Consumer Mar 31, 2024 147.99 1.03 -7.89
Equity-Union Bank (I) Mar 31, 2024 137.08 0.96 4.92
Equity-PVR Inox Mar 31, 2024 132.63 0.93 -3.27
Equity-Crompton Gr. Con Mar 31, 2024 133.75 0.93 -8.08
Equity-TCS Mar 31, 2024 122.10 0.85 0.00
Equity-Piramal Enterp. Mar 31, 2024 109.57 0.77 -7.15
Equity-United Breweries Mar 31, 2024 107.94 0.75 2.28
Equity-UTI AMC Mar 31, 2024 105.91 0.74 -9.33
Equity-Automotive Axles Mar 31, 2024 104.08 0.73 -9.16
Equity-Timken India Mar 31, 2024 99.16 0.69 5.07
Equity-Wheels India Mar 31, 2024 90.23 0.63 -4.17
Equity-Tatva Chintan Mar 31, 2024 83.46 0.58 -11.21
Equity-Apollo Hospitals Mar 31, 2024 79.66 0.56 4.18
Equity-Astral Mar 31, 2024 79.65 0.56 -3.76
Equity-Carborundum Uni. Mar 31, 2024 76.10 0.53 18.61
Equity-Nestle India Mar 31, 2024 70.80 0.49 -56.36
Equity-Health.Global Mar 31, 2024 64.71 0.45 -6.58
Equity-Angel One Mar 31, 2024 60.90 0.43 21.56
Equity-KNR Construct. Mar 31, 2024 51.71 0.36 -8.10
Equity-O N G C Mar 31, 2024 48.25 0.34 1.30
Equity-Sundaram Clayton Mar 31, 2024 42.05 0.29 -5.05
Equity-BSE Mar 31, 2024 38.84 0.27 6.30
Cash & Cash Equivalent-C C I Mar 31, 2024 0.16 0.00 -72.99
Preference Shares-Sundaram Clayton Mar 31, 2024 0.03 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -36.12 -0.25 0.00